Rob Neyer's Beane Count - 2008
League | Overall
| American League | Batters | Pitchers | Tot | |||||||
| RNK | TEAM | HR | RK | BB | RK | HR | RK | BB | RK | BC |
| 1 | Chicago Sox | 117 | 1.0 | 290 | 7.0 | 74 | 6.0 | 236 | 2.0 | 16.0 |
| 2 | Tampa Bay | 90 | 5.0 | 321 | 2.6 | 71 | 3.5 | 269 | 8.0 | 19.1 |
| 3 | Oakland | 61 | 12.0 | 317 | 5.0 | 60 | 1.0 | 267 | 6.0 | 24.0 |
| 4 | Boston | 101 | 3.0 | 332 | 1.0 | 79 | 9.0 | 324 | 11.0 | 24.0 |
| 5 | Toronto | 60 | 13.0 | 321 | 2.6 | 71 | 3.5 | 259 | 5.0 | 24.1 |
| 6 | Texas | 104 | 2.0 | 321 | 2.6 | 84 | 10.0 | 352 | 14.0 | 28.6 |
| 7 | Detroit | 89 | 6.0 | 285 | 8.0 | 71 | 3.5 | 334 | 12.0 | 29.5 |
| 8 | NY Yankees | 85 | 7.0 | 292 | 6.0 | 78 | 8.0 | 274 | 9.0 | 30.0 |
| 9 | LA Angels | 71 | 9.0 | 233 | 13.0 | 77 | 7.0 | 249 | 4.0 | 33.0 |
| 10 | Cleveland | 79 | 8.0 | 275 | 10.0 | 94 | 13.0 | 240 | 3.0 | 34.0 |
| 11 | Seattle | 64 | 10.0 | 244 | 11.0 | 73 | 5.0 | 309 | 10.0 | 36.0 |
| 12 | Minnesota | 57 | 14.0 | 243 | 12.0 | 93 | 12.0 | 201 | 1.0 | 39.0 |
| 13 | Baltimore | 93 | 4.0 | 283 | 9.0 | 96 | 14.0 | 341 | 13.0 | 40.0 |
| 14 | Kansas City | 63 | 11.0 | 216 | 14.0 | 88 | 11.0 | 268 | 7.0 | 43.0 |
| National League | Batters | Pitchers | Tot | |||||||
| RNK | TEAM | HR | RK | BB | RK | HR | RK | BB | RK | BC |
| 1 | St. Louis | 90 | 6.0 | 342 | 2.0 | 76 | 3.5 | 273 | 2.0 | 13.5 |
| 2 | Arizona | 86 | 8.1 | 309 | 7.0 | 75 | 2.0 | 248 | 1.0 | 18.1 |
| 3 | Chicago Cubs | 96 | 4.0 | 348 | 1.0 | 87 | 9.3 | 292 | 7.0 | 21.3 |
| 4 | Philadelphia | 117 | 2.0 | 325 | 5.5 | 92 | 11.0 | 282 | 5.0 | 23.5 |
| 5 | Atlanta | 82 | 10.0 | 332 | 3.0 | 76 | 3.5 | 298 | 9.1 | 25.6 |
| 6 | LA Dodgers | 58 | 15.0 | 265 | 12.0 | 64 | 1.0 | 277 | 3.0 | 31.0 |
| 7 | San Diego | 76 | 11.5 | 282 | 10.0 | 81 | 6.0 | 283 | 6.0 | 33.5 |
| 8 | Cincinnati | 95 | 5.0 | 325 | 5.5 | 112 | 15.0 | 296 | 8.0 | 33.5 |
| 9 | Colorado | 75 | 13.0 | 299 | 8.0 | 83 | 7.0 | 298 | 9.1 | 37.1 |
| 10 | NY Mets | 76 | 11.5 | 326 | 4.0 | 87 | 9.3 | 313 | 12.5 | 37.3 |
| 11 | Florida | 122 | 1.0 | 263 | 14.9 | 85 | 8.0 | 340 | 14.0 | 37.9 |
| 12 | Milwaukee | 110 | 3.0 | 267 | 11.0 | 99 | 14.0 | 305 | 11.0 | 39.0 |
| 13 | Houston | 89 | 7.0 | 238 | 16.0 | 120 | 16.0 | 281 | 4.0 | 43.0 |
| 14 | Washington | 65 | 14.0 | 288 | 9.0 | 95 | 12.2 | 313 | 12.5 | 47.8 |
| 15 | San Francisco | 56 | 16.0 | 264 | 13.0 | 77 | 5.0 | 346 | 16.0 | 50.0 |
| 16 | Pittsburgh | 86 | 8.1 | 263 | 14.9 | 95 | 12.2 | 341 | 15.0 | 50.2 |
|
The Beane Count
Concocted by ESPN.com's Rob Neyer and named for Oakland A's General Manager Billy Beane, the Beane Count is derived by summing a team's ranks in home runs hit, walks drawn, home runs allowed, and walks allowed.
|





