January/February
| SUN | MON | TUE | WED | THU | FRI | SAT |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Complete Team Schedule | ||||||
Headlines
Hendry: Lilly coming along; no return date set
Bruce Levine | ESPNChicago.com (9 hours ago)
Cubs GM Jim Hendry said Ted Lilly is coming along but there is no return date set.
Bill would raise money to keep Cubs in Arizona
Associated Press (12 hours ago)
An Arizona lawmaker has introduced a bill to raise money for a new spring training facility for the Chicago Cubs.
The five best rotations in baseball
Buster Olney | ESPN.com (14 hours ago)
When Jon Lester is your No. 2 starter, you must have one of the best rotations in baseball, right? But what about when Adam Wainright or A.J. Burnett fills the same role? Buster chimes in with his current rankings on who has the best five.
- Looking forward (1 day ago)
- If baseball doesn't work out (2 days ago)
- Sox object to Cubs' Cactus League surcharge (3 days ago)
- How MLB can help the college game (3 days ago)
- Millar: Cubs are not lovable losers anymore (4 days ago)
- Whatever happened to ... Nady and Bonderman? (4 days ago)
- Cubs, Marmol agree on one-year, $2.125M deal (5 days ago)
Sunday 10/4 - Final
| R | H | E | ||
| 5 | 8 | 0 | » Recap » Box Score » Play-By-Play » Conversation | |
| 2 | 6 | 0 | ||
| Full Scoreboard | ||||
Upcoming Games
Athletics at Cubs
| W-L | RS | RA | HOME | ROAD | STK |
Fan Favorites
2009 Salaries
| RK | PLAYER | SALARY (US$) |
| 1 | Carlos Zambrano | 18,750,000 |
| 2 | Alfonso Soriano | 17,000,000 |
| 3 | Aramis Ramirez | 16,650,000 |
| 4 | Derrek Lee | 13,250,000 |
| Team Total | 134,058,500 | |
| Team Rank | 3rd | |
| Cubs Salaries | ||
Chicago City Guide
Introducing ESPN SportsTravel, The Sports Fan's Guide to Travel.
• Complete area sports calendar
• Guide to sports attractions and sports bars
• Local radio, TV and stadium information
• Guide to sports attractions and sports bars
• Local radio, TV and stadium information
| MLB: |
2009 NL Central Standings
| TEAM | W | L | GB | RS | RA |
| 91 | 71 | - | 730 | 640 | |
| 83 | 78 | 7.5 | 707 | 672 | |
| 80 | 82 | 11 | 785 | 818 | |
| 78 | 84 | 13 | 673 | 723 | |
| 74 | 88 | 17 | 643 | 770 | |
| 62 | 99 | 28.5 | 636 | 768 | |
| Complete Standings | |||||
2009 Team Leaders
| WINS LEADER » T. LILLY | ||
![]() | WINS | 12 |
| ERA | 3.10 | |
| SO | 151 | |
| IP | 177 | |
| OTHER LEADERS » | ||
| BA | D. Lee | .306 |
| HR | D. Lee | 35 |
| RBI | D. Lee | 111 |
| R | D. Lee | 91 |
| OPS | D. Lee | .972 |
| ERA | R. Wells | 3.05 |
| SO | R. Dempster | 172 |
| Complete Team Stats | ||
2009 National League Ranks
| AVG | R | OBP | SLG | OPS | SB |
| .255 | 707 | .332 | .407 | .738 | 56 |
| 12th | 10th | 10th | 8th | 10th | 16th |
| ERA | BAA | OPS | SV | WHIP | QS |
| 3.84 | .246 | .715 | 40 | 1.32 | 94 |
| 5th | 3rd | 5th | 10th | 5th | 2nd |
ESPNRadio
Chicago: ESPN Radio 1000
Cubs Blog
The best Chicago sports information, entertainment and personalities.
Cubs BlogBruce Levine brings you the latest news and nuggets in his exclusive ESPNChicago.com baseball blog.
Waddle & SilvyTom Waddle and Marc Silverman talk Cubs weekdays from 9am-1pm.
Team History
| YEAR | W | L | RS | RA |
| 2009 | 83 | 78 | 707 | 672 |
| 2008 | 97 | 64 | 855 | 671 |
| 2007 | 85 | 77 | 752 | 690 |
| 2006 | 66 | 96 | 713 | 834 |
| 2005 | 79 | 83 | 703 | 714 |
| 2004 | 89 | 73 | 789 | 665 |
| 2003 | 88 | 74 | 725 | 683 |
| 2002 | 67 | 95 | 706 | 759 |
| Expanded Team History | ||||









