January/February
| SUN | MON | TUE | WED | THU | FRI | SAT |
31 | 1 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Complete Team Schedule | ||||||
Headlines
Twins sign Jones, invite him to spring training
Jerry Crasnick | ESPN.com (6 hours ago)
The Twins have reached agreement with outfielder Jacque Jones on a minor league contract and invited him to spring training, a baseball source told ESPN.com.
Pohlad reiterates Twins' desire to retain Mauer
Associated Press (13 hours ago)
Twins owner Jim Pohlad says he's staying out of contract negotiations with catcher Joe Mauer.
The five best rotations in baseball
Buster Olney | ESPN.com (14 hours ago)
When Jon Lester is your No. 2 starter, you must have one of the best rotations in baseball, right? But what about when Adam Wainright or A.J. Burnett fills the same role? Buster chimes in with his current rankings on who has the best five.
- If baseball doesn't work out (2 days ago)
- How MLB can help the college game (3 days ago)
- Hudson another upgrade for Twins (4 days ago)
- Second baseman Hudson, Twins agree to deal (5 days ago)
- Verlander's deal a good prescription for Detroit (5 days ago)
- Thome makes it official, signs with Minnesota (5 days ago)
- Of cows, Zenith radios and Harry Kalas (6 days ago)
Playoffs - Final
| R | H | E | ||
| 4 | 7 | 0 | » Recap » Box Score » Play-By-Play » Conversation | |
| 1 | 7 | 0 | ||
| Full Scoreboard | ||||
Upcoming Games
Twins at Red Sox
| W-L | RS | RA | HOME | ROAD | STK |
Fan Favorites
2009 Salaries
| RK | PLAYER | SALARY (US$) |
| 1 | Jim Thome | 13,000,000 |
| 2 | Justin Morneau | 11,600,000 |
| 3 | Joe Nathan | 11,250,000 |
| 4 | Joe Mauer | 10,500,000 |
| Team Total | 67,634,766 | |
| Team Rank | 23rd | |
| Twins Salaries | ||
Minnesota City Guide
Introducing ESPN SportsTravel, The Sports Fan's Guide to Travel.
• Complete area sports calendar
• Guide to sports attractions and sports bars
• Local radio, TV and stadium information
• Guide to sports attractions and sports bars
• Local radio, TV and stadium information
| MLB: |
2009 AL Central Standings
| TEAM | W | L | GB | RS | RA |
| 87 | 76 | - | 817 | 765 | |
| 86 | 77 | 1 | 743 | 745 | |
| 79 | 83 | 7.5 | 724 | 732 | |
| 65 | 97 | 21.5 | 686 | 842 | |
| 65 | 97 | 21.5 | 773 | 865 | |
| Complete Standings | |||||
2009 Team Leaders
| WINS LEADER » S. BAKER | ||
![]() | WINS | 15 |
| ERA | 4.37 | |
| SO | 162 | |
| IP | 200 | |
| OTHER LEADERS » | ||
| BA | J. Mauer | .365 |
| HR | M. Cuddyer | 32 |
| RBI | J. Kubel | 103 |
| R | D. Span | 97 |
| OPS | J. Mauer | 1.031 |
| ERA | N. Blackburn | 4.03 |
| SO | S. Baker | 162 |
| Complete Team Stats | ||
2009 American League Ranks
| AVG | R | OBP | SLG | OPS | SB |
| .274 | 817 | .345 | .429 | .774 | 85 |
| 3rd | 4th | 4th | 7th | 5th | 10th |
| ERA | BAA | OPS | SV | WHIP | QS |
| 4.50 | .272 | .762 | 48 | 1.38 | 79 |
| 11th | 12th | 9th | 4th | 6th | 4th |
Photo Wire
Team Injuries
| PLAYER | POS | DATE | STATUS |
| N. Punto | 2B | 2/04 | DTD |
| Complete Injury Report | |||
Team History
| YEAR | W | L | RS | RA |
| 2009 | 87 | 76 | 817 | 765 |
| 2008 | 88 | 75 | 829 | 745 |
| 2007 | 79 | 83 | 718 | 725 |
| 2006 | 96 | 66 | 801 | 683 |
| 2005 | 83 | 79 | 688 | 662 |
| 2004 | 91 | 70 | 774 | 710 |
| 2003 | 90 | 72 | 801 | 758 |
| 2002 | 94 | 67 | 768 | 712 |
| Expanded Team History | ||||







