Joe Blanton
Joe Blanton  #56  SP
2009 STATS
ERAW-LSOWHIP
4.0512-81631.32
Pitching Statistics
Career: Batting | Pitching | Fielding
SEASON TEAM G GS CG SHO IP H R ER HR BB SO W L SV HLD BLSV ERA
2004 Oak 3 0 0 0 8.0 6 5 5 1 2 6 0 0 0 0 -- 5.63
2005 Oak 33 33 2 0 201.1 178 86 79 23 67 116 12 12 0 0 -- 3.53
2006 Oak 32 31 1 1 194.1 241 111 104 17 58 107 16 12 0 0 -- 4.82
2007 Oak 34 34 3 1 230.0 240 106 101 16 40 140 14 10 0 0 -- 3.95
2008 Oak 20 20 0 0 127.0 145 74 70 12 35 62 5 12 0 0 -- 4.96
2008 Phi 13 13 0 0 70.2 66 36 33 10 31 49 4 0 0 0 -- 4.20
2008 -- 33 33 0 0 197.2 211 110 103 22 66 111 9 12 0 0 -- 4.69
2009 Phi 31 31 0 0 195.1 198 89 88 30 59 163 12 8 0 0 -- 4.06
Total -- 166 162 6 2 1026.2 1074 507 480 109 292 643 63 54 0 0 -- 4.21
Postseason Pitching Statistics
SEASON G GS CG SHO IP H R ER HR BB SO W L SV HLD BLSV ERA
2006 1 0 0 0 2.0 0 0 0 0 2 2 0 0 0 0 -- 0.00
2008 3 3 0 0 17.0 16 6 6 3 6 18 2 0 0 0 -- 3.18
2009 4 2 0 0 15.2 15 10 9 2 4 10 0 0 0 0 -- 5.17
Total 8 5 0 0 34.2 31 16 15 5 12 30 2 0 0 0 -- 3.89
*All-Star data prior to 1993 is unavailable.
Miscellaneous Pitching
SEASON TEAM W% PIT TBF P/PA P/IP P/GS K/9 K/BB AVG OBP SLG OPS
2004 Oak -- 128 30 4.27 16.0 -- 6.75 3.00 .214 .267 .393 .660
2005 Oak .500 3071 835 3.68 15.3 93.1 5.19 1.73 .236 .300 .394 .693
2006 Oak .571 3163 856 3.70 16.3 100.5 4.96 1.85 .309 .356 .448 .803
2007 Oak .583 3483 950 3.67 15.1 102.4 5.48 3.50 .269 .301 .378 .677
2008 Oak .294 2031 550 3.69 16.0 101.6 4.39 1.77 .284 .330 .434 .764
2008 Phi 1.000 1219 305 4.00 17.3 93.8 6.24 1.58 .246 .329 .418 .746
2008 -- .429 3250 855 3.80 16.4 98.5 5.05 1.68 .271 .329 .429 .757
2009 Phi .600 3250 837 3.88 16.6 104.8 7.51 2.76 .262 .321 .438 .755
Total -- .538 16345 4363 3.75 15.9 99.8 5.64 2.20 .269 .321 .416 .735
Miscellaneous Pitching
SEASON TEAM 2B 3B RBI SH SF IBB HB WP BK SB CS IR IS GDP GB FB G/F
2004 Oak 2 0 4 0 0 0 0 0 0 0 1 2 0 0 9 13 0.69
2005 Oak 42 4 80 2 7 3 5 4 2 8 1 0 0 15 290 357 0.81
2006 Oak 50 4 96 3 9 4 5 3 0 13 5 0 0 20 305 381 0.80
2007 Oak 42 4 90 5 8 4 4 3 1 19 4 0 0 22 372 394 0.94
2008 Oak 35 3 68 1 2 3 1 1 0 0 1 0 0 12 214 238 0.90
2008 Phi 12 2 33 1 2 0 3 1 0 4 0 0 0 7 93 129 0.72
2008 -- 47 5 101 2 4 3 4 2 0 4 1 0 0 19 307 367 0.84
2009 Phi 37 3 86 11 4 4 8 7 0 8 4 0 0 11 255 350 0.73
Total -- 220 20 457 23 32 18 26 19 3 52 16 2 0 87 1538 1862 0.83
Data provided by Elias Sports Bureau

Other Players