Washington Nationals Pitching Statistics - 2009
Type: Batting | Pitching | Fielding | Splits
Season: 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009
Statistics: Spring | Regular
Season: 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009
Statistics: Spring | Regular
MLB:
Splits:
Splits:
| Pitching Leaders | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WINS | ERA | STRIKEOUTS | SAVES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pitching Statistics | ||||||||||||||||||
| NAME | GP | GS | W | L | Sv | QS | Hld | IP | H | ER | HR | BB | SO | K/9 | P/GS | WHIP | ERA | |
| 41 | 0 | 4 | 2 | 0 | 0 | 3 | 60.1 | 36 | 18 | 9 | 32 | 67 | 9.99 | 0.0 | 1.13 | 2.69 | ||
| 33 | 0 | 1 | 1 | 0 | 0 | 5 | 25.1 | 14 | 9 | 3 | 13 | 20 | 7.11 | 0.0 | 1.07 | 3.20 | ||
| 45 | 0 | 1 | 5 | 1 | 0 | 10 | 39.2 | 38 | 15 | 3 | 15 | 24 | 5.45 | 0.0 | 1.34 | 3.40 | ||
| 52 | 0 | 1 | 1 | 20 | 0 | 0 | 50.0 | 45 | 20 | 3 | 31 | 31 | 5.58 | 0.0 | 1.52 | 3.60 | ||
| 33 | 33 | 9 | 13 | 0 | 19 | 0 | 206.1 | 210 | 89 | 22 | 68 | 89 | 3.88 | 94.5 | 1.35 | 3.88 | ||
| 63 | 0 | 5 | 6 | 1 | 0 | 7 | 48.2 | 54 | 23 | 6 | 29 | 33 | 6.10 | 0.0 | 1.71 | 4.25 | ||
| 15 | 15 | 5 | 4 | 0 | 5 | 0 | 77.0 | 85 | 38 | 14 | 24 | 37 | 4.32 | 86.0 | 1.42 | 4.44 | ||
| 56 | 0 | 2 | 4 | 0 | 0 | 10 | 48.0 | 50 | 24 | 7 | 25 | 40 | 7.50 | 0.0 | 1.56 | 4.50 | ||
| 16 | 16 | 3 | 5 | 0 | 6 | 0 | 91.1 | 95 | 47 | 10 | 29 | 92 | 9.07 | 98.4 | 1.36 | 4.63 | ||
| 14 | 0 | 0 | 0 | 0 | 0 | 4 | 9.2 | 8 | 5 | 1 | 11 | 3 | 2.79 | 0.0 | 1.97 | 4.66 | ||
| 42 | 0 | 3 | 7 | 1 | 0 | 5 | 35.0 | 34 | 19 | 1 | 27 | 32 | 8.23 | 0.0 | 1.74 | 4.89 | ||
| 15 | 14 | 1 | 6 | 0 | 4 | 0 | 75.2 | 87 | 42 | 3 | 33 | 43 | 5.11 | 87.5 | 1.59 | 5.00 | ||
| 19 | 19 | 4 | 7 | 0 | 7 | 0 | 105.2 | 112 | 60 | 14 | 24 | 48 | 4.09 | 83.3 | 1.29 | 5.11 | ||
| 15 | 15 | 5 | 3 | 0 | 6 | 0 | 85.2 | 83 | 50 | 11 | 39 | 34 | 3.57 | 90.7 | 1.42 | 5.25 | ||
| 8 | 8 | 2 | 4 | 0 | 6 | 0 | 48.2 | 56 | 29 | 3 | 16 | 27 | 4.99 | 98.4 | 1.48 | 5.36 | ||
| 4 | 0 | 0 | 0 | 0 | 0 | 1 | 5.0 | 5 | 3 | 1 | 2 | 5 | 9.00 | 0.0 | 1.40 | 5.40 | ||
| 28 | 15 | 3 | 10 | 0 | 4 | 4 | 91.1 | 114 | 57 | 9 | 44 | 72 | 7.09 | 93.5 | 1.73 | 5.62 | ||
| 9 | 8 | 0 | 5 | 0 | 1 | 0 | 40.0 | 48 | 26 | 4 | 35 | 16 | 3.60 | 93.0 | 2.08 | 5.85 | ||
| 11 | 11 | 2 | 4 | 0 | 4 | 0 | 62.2 | 83 | 42 | 11 | 25 | 42 | 6.03 | 94.7 | 1.72 | 6.03 | ||
| 30 | 0 | 1 | 3 | 0 | 0 | 2 | 38.1 | 48 | 26 | 7 | 14 | 21 | 4.93 | 0.0 | 1.62 | 6.10 | ||
| 4 | 1 | 0 | 1 | 0 | 0 | 0 | 7.1 | 6 | 5 | 1 | 4 | 9 | 11.05 | 61.0 | 1.36 | 6.14 | ||
| 18 | 0 | 2 | 1 | 2 | 0 | 3 | 22.1 | 28 | 16 | 5 | 12 | 17 | 6.85 | 0.0 | 1.79 | 6.45 | ||
| 23 | 0 | 0 | 2 | 2 | 0 | 5 | 26.1 | 23 | 19 | 1 | 18 | 18 | 6.15 | 0.0 | 1.56 | 6.49 | ||
| 7 | 7 | 1 | 4 | 0 | 1 | 0 | 30.1 | 34 | 23 | 10 | 14 | 20 | 5.93 | 73.1 | 1.58 | 6.82 | ||
| 34 | 0 | 1 | 3 | 5 | 0 | 2 | 32.2 | 50 | 28 | 3 | 14 | 35 | 9.64 | 0.0 | 1.96 | 7.71 | ||
| 8 | 0 | 1 | 0 | 0 | 0 | 0 | 10.1 | 11 | 9 | 1 | 6 | 4 | 3.48 | 0.0 | 1.65 | 7.84 | ||
| 16 | 0 | 1 | 1 | 0 | 0 | 0 | 15.0 | 23 | 14 | 1 | 6 | 12 | 7.20 | 0.0 | 1.93 | 8.40 | ||
| 26 | 0 | 1 | 1 | 1 | 0 | 1 | 28.0 | 40 | 27 | 7 | 12 | 12 | 3.86 | 0.0 | 1.86 | 8.68 | ||
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5.2 | 8 | 6 | 1 | 4 | 8 | 12.71 | 0.0 | 2.12 | 9.53 | ||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 5 | 5 | 1 | 3 | 0 | 0.00 | 0.0 | 4.00 | 22.50 | ||
| Totals | 162 | 162 | 59 | 103 | 33 | 62 | 1424.1 | 1533 | 791 | 173 | 629 | 911 | 5.76 | 90.7 | 1.52 | 5.00 | ||
|
† Midseason Trades: Sean Burnett (38 games Pit); Joe Beimel (26 games Col); M. MacDougal (5 games CWS); L. Hernandez (23 games NYM); D. Cabrera (6 games Ari); Kip Wells (10 games Cin); Joel Hanrahan (33 games Pit); Jesus Colome (5 games Mil); Logan Kensing (6 games Fla) |
|
Glossary BOLD: Qualified for ERA title (1 inning pitched per team game), GP: Games played, GS: Games started, W: Wins, L: Losses, Sv: Saves, Hld: Holds, IP: Innings pitched, H: Hits, ER: Earned runs, HR: Home runs, BB: Walks, SO: Strikeouts, SO: Strikeouts, K/9: Strikeouts per 9 innings, CG: Complete games, SH: Shutouts, P/GS: Pitches per start,WHIP: Walks + Hits per Inning pitched, ERA: Earned run average |
All statistics through games of Tuesday, Feb. 9.

